Lines From LYNX
New ICD-9 Diagnosis Codes as of October 1, 2006 (additions) Pertinent to ED Coding
New ICD-9 Codes |
New ICD-9 Descriptors |
| 288.00 through 288.09 | Neutropenia unspecified and other specified neutropenias |
| 338.0 | Central pain syndrome |
| 338.11 | Acute pain due to trauma |
| 338.12 | Acute post-thoracotomy pain |
| 338.18 | Other acute postoperative pain |
| 338.19 | Other acute pain |
| 338.21 | Chronic pain due to trauma |
| 338.22 | Chronic post-thoracotomy pain |
| 338.28 | Other chronic postoperative pain |
| 338.29 | Other chronic pain |
| 338.3 | Neoplasm related pain (acute) (chronic) |
| 338.4 | Chronic pain syndrome |
| 478.11 | |
| 478.19 | Other disease of nasal cavity and sinuses |
| 519.11 | Acute bronchospasm |
| 519.19 | Other diseases of trachea and bronchus |
| 521.81 | Cracked tooth |
| 523.00 | Acute gingivitis, plaque induced |
| 523.01 | Acute gingivitis, non-plaque induced |
| 523.10 | Chronic gingivitis, plaque induced |
| 523.11 | Chronic gingivitis, non-plaque induced |
| 523.3x through 523.4x | Aggressive, acute and chronic periodontitis |
| 525.63 | Fractured dental restorative material without loss of material |
| 525.64 | Fractured dental restorative material with loss of material |
| 528.00 through 528.09 | Stomatitis and mucositis diagnoses in this code range |
| 538 | Gastrointestinal mucositis (ulcerative) |
| 608.20 | Torsion of testis, unspecified |
| 608.21 | Extravaginal torsion of spermatic cord |
| 608.22 | Intravaginal torsion of spermatic cord |
| 608.23 | Torsion of appendix testis |
| 608.24 | Torsion of appendix epididymis |
| 616.81 | Mucositis (ulcerative) of cervix, vagina, and vulva |
| 616.89 | Other inflammatory disease of cervix, vagina and vulva |
| 629.29 | Other female genital mutilation status |
| 629.89 | Other specified disorders of female genital organs |
| 649.00 through 649.04 | Tobacco use disorder complicating pregnancy, childbirth or the puerperium, unspecified episode of care, delivered, antepartum or postpartum classified throughout this code range. |
| 649.10 through 649.14 | Obesity complicating pregnancy, childbirth, or the puerperium unspecified episode of care, delivered, antepartum or postpartum classified throughout this code range. |
| 649.20 through 649.24 | Bariatric surgery status complicating pregnancy, childbirth, or the puerperium unspecified episode of care, delivered, antepartum or postpartum classified throughout this code range. |
| 649.30 through 649.34 | Coagulation defects complicating pregnancy, childbirth, or the puerperium unspecified episode of care, delivered, antepartum or postpartum classified throughout this code range. |
| 649.40 through 649.44 | Epilepsy complicating pregnancy, childbirth, or the puerperium unspecified episode of care, delivered, antepartum or postpartum classified throughout this code range. |
| 649.50 through 649.53 | Spotting complicating pregnancy, childbirth, or the puerperium unspecified episode of care, delivered or antepartum classified throughout this code range. |
| 729.71 through 729.79 | Nontraumatic compartment syndrome of upper extremity, lower extremity, abdomen, other sites classified in this code range. |
| 780.32 | Complex febrile convulsions |
| 780.96 | Generalized pain |
| 780.97 | Altered mental status |
| 784.91 | Postnasal drip |
| 784.99 | Other symptoms involving head and neck |
| 788.64 | Urinary hesitancy |
| 788.65 | Straining of urination |
| 793.91 | Image test inconclusive due to excess body fat |
| 793.99 | Other nonspecific abnormal findings on radiological and other examination of body structure |
| 958.90 through 958.99 | Compartment syndrome unspecified and Traumatic compartment syndrome unspecified, upper extremity, lower extremity, abdomen, and other sites classified in this code range. |
| 995.20 | Unspecified adverse effect of unspecified drug, medicinal and biological substance |
| 995.21 | Arthus phenomenon (Arthus defined as immediate hypersensitivity) |
| 995.22 | Unspecified adverse effect of anesthesia |
| 995.23 | Unspecified adverse effect of insulin |
| 995.27 | Other drug allergy |
| 995.29 | Unspecified adverse effect of other drug, medicinal and biologic substance |
| V58.30 | Encounter for change or removal of nonsurgical wound dressing |
| V58.31 | Encounter for change or removal of surgical wound dressing |
| V58.32 | Encounter for removal of sutures |
Reference: Part B News, April 24, 2006.
